Size Help
Size Chart - The Crew Neck
Size (cm) | XS | S | M | L | XL |
Neck Width (Seam to Seam) | 16 | 16.5 | 17 | 17.5 | 18 |
Chest Width (From Armhole) | 46 | 49 | 52 | 55 | 58 |
Front Length (From High Point Shoulder) | 65 | 67 | 69 | 71 | 73 |
Waist | 38 | 41 | 44 | 47 | 50 |
MEASURING GUIDE
Size Chart - The V Neck
Size (cm) | XS | S | M | L | XL |
Neck Width (Seam to Seam) | 14.5 | 15 | 15.5 | 16 | 16.5 |
Chest Width (From Armhole) | 46 | 49 | 52 | 55 | 58 |
Front Length (From High Point Shoulder) | 65 | 67 | 69 | 71 | 73 |
Waist | 38 | 41 | 44 | 47 | 50 |
MEASURING GUIDE